LED Chip Brand | illuxor | Input Voltage | 180V - 240VAC |
---|---|---|---|
LED Chip Type | SMD3528 | Power Frequency | 50/60Hz |
LED Chip Quantity | 120pcs | Output Voltage | 36VDC |
Color Temperature | 2800-6500K | LED Driver | Constent-Current PWM Driver |
Fixture Efficiency | ≥90% | Total Power | 8W |
Light Efficiency | ≥85lm/W | LED Power Dissipation | 7W |
Luminous Flux | 860lm | Power Efficiency | 85% |
Ra | ≥75 | Power Factor | ≥0.95 |
Beam Angle | 120º | THD | ≤18% |
Heat Sink Surface Temperature | 37º | Lifespan | ≥50000 hours |
Luminaire Base Temperature | 40º | Fixture Material | Aluminum Alloy + PC |
Working Temperature | –25ºC ~ + 45ºC | Net Weight | 200g |
Working Humidity | 15% ~ 90% RH | Connector Type | G13 |
Storing Temperature | -30ºC ~ +65ºC | Size | D =ø26mm x L=604mm |
Fluorescent Replacement | 20W | IP Level | IP50 |
Packing: | Per Carton | Quantity | 30 pcs |
GW | 6.5kg | ||
Size (mm) | 640*268*206 |
Product Features:
Applications:
Replacement for conventional fluorescent tubes in
1. Hotels
2. Conference / Meeting rooms
3. Factories & Offices
4. Commercial Complexes
5. Residential / Institution Buildings
6. Schools, Colleges & Universities