
![]()
| LED Chip Brand | Epistar | Input Voltage | 100V - 240VAC |
|---|---|---|---|
| LED Chip Type | SMD3528 | Power Frequency | 50/60Hz |
| LED Chip Quantity | 360pcs | Output Voltage | 45VDC |
| Color Temperature | 3000-7000K | LED Driver | Isolated Driver |
| Fixture Efficiency | ≥90% | Total Power | 24W |
| Light Efficiency | ≥85lm/W | LED Power Dissipation | 20.7W |
| Luminous Flux | 2160-2520lm | Power Efficiency | 86% |
| Ra | ≥75 | Power Factor | ≥0.9 |
| Beam Angle | 120º | THD | ≤15% |
| Heat Sink Surface Temperature | 50º | Lifespan | ≥50000 hours |
| Luminaire Base Temperature | 53º | Fixture Material | Aluminum Alloy + PC |
| Working Temperature | –25ºC ~ + 45ºC | Net Weight | 420g |
| Working Humidity | 15% ~ 90% RH | Connector Type | G13 |
| Storing Temperature | -30ºC ~ +65ºC | Size | D =ø26mm x L=1511mm |
| Fluorescent Replacement | 60W | IP Level | IP50 |
| Packing: | Per Carton | Quantity | 30 pcs |
| GW | 12.8kg | ||
| Size (mm) | 1540*268*206 |
Product Features:
Applications:
Replacement for conventional fluorescent tubes in
1. Hotels
2. Conference / Meeting rooms
3. Factories & Offices
4. Commercial Complexes
5. Residential / Institution Buildings
6. Schools, Colleges & Universities