LED Chip Brand | Epistar | Input Voltage | 100V - 240VAC |
---|---|---|---|
LED Chip Type | SMD3528 | Power Frequency | 50/60Hz |
LED Chip Quantity | 300pcs | Output Voltage | 36VDC |
Color Temperature | 3000-7000K | LED Driver | Isolated Driver |
Fixture Efficiency | ≥90% | Total Power | 20W |
Light Efficiency | ≥85lm/W | LED Power Dissipation | 17.2W |
Luminous Flux | 1800-2100lm | Power Efficiency | 86% |
Ra | ≥75 | Power Factor | ≥0.9 |
Beam Angle | 120º | THD | ≤15% |
Heat Sink Surface Temperature | 45º | Lifespan | ≥50000 hours |
Luminaire Base Temperature | 48º | Fixture Material | Aluminum Alloy + PC |
Working Temperature | –25ºC ~ + 45ºC | Net Weight | 340g |
Working Humidity | 15% ~ 90% RH | Connector Type | G13 |
Storing Temperature | -30ºC ~ +65ºC | Size | D =ø26mm x L=1211mm |
Fluorescent Replacement | 45W | IP Level | IP50 |
Packing: | Per Carton | Quantity | 30 pcs |
GW | 10.5kg | ||
Size (mm) | 1240*268*206 |
Product Features:
Applications:
Replacement for conventional fluorescent tubes in
1. Hotels
2. Conference / Meeting rooms
3. Factories & Offices
4. Commercial Complexes
5. Residential / Institution Buildings
6. Schools, Colleges & Universities